Статыстыка спасылак
GET https://tistos.com/api/statistics/{link_id}
Параметры | Дэталі | Апісанне |
---|---|---|
start_date | Патрабуецца | Дата пачатку ў фармаце Y-m-d . |
end_date | Патрабуецца | Дата заканчэння ў фармаце Y-m-d . |
type | Неабавязковы Строка | Дазволеныя значэнні: overview , referrer_host , referrer_path , continent_code , country_code , city_name , os_name , browser_name , device_type , browser_language , utm_source , utm_medium , utm_campaign , hour |
country_code | Неабавязковы Строка | Даступна, калі: type = city_name |
utm_source | Неабавязковы Строка | Даступна, калі: type = utm_medium, utm_campaign |
utm_medium | Неабавязковы Строка | Даступна, калі: type = utm_campaign |
referrer_host | Неабавязковы Строка | Даступна, калі: type = referrer_path |
curl --request GET \
--url 'https://tistos.com/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://tistos.com/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
{ "data": [ { "pageviews": 20, "visitors": 5, "formatted_date": "2021-01" }, { "pageviews": 35, "visitors": 10, "formatted_date": "2021-02" }, { "pageviews": 50, "visitors": 25, "formatted_date": "2021-03" } ] }