လင့်ခ်အချက်အလက်
GET https://tistos.com/api/statistics/{link_id}
အချက်အလက်များ | အသေးစိတ်များ | ဖော်ပြချက် |
---|---|---|
start_date | လိုအပ်သည် | Y-m-d ဖော်မတ်အရ စတင်ရက်။ |
end_date | လိုအပ်သည် | Y-m-d ဖော်မတ်အရ အဆုံးရက်။ |
type | ရွေးချယ်နိုင်သည် စကားလုံး | ခွင့်ပြုထားသောတန်ဖိုးများ: overview , referrer_host , referrer_path , continent_code , country_code , city_name , os_name , browser_name , device_type , browser_language , utm_source , utm_medium , utm_campaign , hour |
country_code | ရွေးချယ်နိုင်သည် စကားလုံး | ရရှိနိုင်သောအချိန်: type = city_name |
utm_source | ရွေးချယ်နိုင်သည် စကားလုံး | ရရှိနိုင်သောအချိန်: type = utm_medium, utm_campaign |
utm_medium | ရွေးချယ်နိုင်သည် စကားလုံး | ရရှိနိုင်သောအချိန်: type = utm_campaign |
referrer_host | ရွေးချယ်နိုင်သည် စကားလုံး | ရရှိနိုင်သောအချိန်: type = referrer_path |
curl --request GET \
--url 'https://tistos.com/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://tistos.com/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
{ "data": [ { "pageviews": 20, "visitors": 5, "formatted_date": "2021-01" }, { "pageviews": 35, "visitors": 10, "formatted_date": "2021-02" }, { "pageviews": 50, "visitors": 25, "formatted_date": "2021-03" } ] }