লিঙ্কের পরিসংখ্যান
GET https://tistos.com/api/statistics/{link_id}
প্যারামিটারসমূহ | বিস্তারিত | বর্ণনা |
---|---|---|
start_date | প্রয়োজনীয় | Y-m-d ফরম্যাটে শুরু তারিখ। |
end_date | প্রয়োজনীয় | Y-m-d ফরম্যাটে শেষ তারিখ। |
type | ঐচ্ছিক স্ট্রিং | অনুমোদিত মান: overview , referrer_host , referrer_path , continent_code , country_code , city_name , os_name , browser_name , device_type , browser_language , utm_source , utm_medium , utm_campaign , hour |
country_code | ঐচ্ছিক স্ট্রিং | কখন উপলব্ধ: type = city_name |
utm_source | ঐচ্ছিক স্ট্রিং | কখন উপলব্ধ: type = utm_medium, utm_campaign |
utm_medium | ঐচ্ছিক স্ট্রিং | কখন উপলব্ধ: type = utm_campaign |
referrer_host | ঐচ্ছিক স্ট্রিং | কখন উপলব্ধ: type = referrer_path |
curl --request GET \
--url 'https://tistos.com/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
--url 'https://tistos.com/api/statistics/{link_id}?start_date=2020-01-01&end_date=2021-01-01' \
--header 'Authorization: Bearer {api_key}' \
{ "data": [ { "pageviews": 20, "visitors": 5, "formatted_date": "2021-01" }, { "pageviews": 35, "visitors": 10, "formatted_date": "2021-02" }, { "pageviews": 50, "visitors": 25, "formatted_date": "2021-03" } ] }